Reference speeds
| |
|---|
| Stall speed (full flaps) | 60 kts |
| Stall speed (no flaps) | 65 kts |
| Rotation speed | 75 kts |
| Final approach speed | 85 kts |
| Maximum flaps extended (VFE) | 130 kts |
| Maximum gear extended (VLO) | 140 kts |
| Maneuvering speed (VA) | 170 kts |
| Maximum speed in turbulent air (VNO) | 200 kts |
| Never exceed speed (VNE) | 250 kts |
Checklists
In addition to this manual, you can find in-game interactive checklists to help you complete each step.
| STARTING ENGINE | |
|---|
| Fuel valve | OPENED |
| Master | ON |
| Ignition | ON |
| Area | CLEAR |
| Strobes | ON |
| Starter | ON |
| Throttle | IDLE |
| EGT | MAX 500°C |
| N1 | 30-40 % |
| BEFORE TAXI | |
|---|
| Avionics | ON |
| Brakes | CHECKED |
| Flight controls | FREE |
| Compass | CHECKED |
| BEFORE TAKEOFF | |
| Canopy | CLOSED |
| Flaps | 15 degrees |
| Seat belts | SECURE |
| Fuel pump | ON |
| Trim | T/O |
| Accelerometer | RESET |
| Transponder | ALT |
| AFTER TAKEOFF | |
|---|
| Security height | CHECKED |
| Landing gear | UP |
| Flaps | RETRACTED |
| Fuel pump | OFF |
| BEFORE LANDING | |
|---|
| Flaps | 30 degrees |
| Landing gear | DOWN |
| AFTER LANDING | |
|---|
| Flaps | RETRACTED |
| Transponder | SBY |
| Seat belts | RELEASED |
| SHUTDOWN | |
|---|
| Throttle | IDLE |
| Radio | OFF |
| Transponder | OFF |
| Avionics | OFF |
| Ignition | OFF |
| Fuel valve | CLOSED |
| Master | OFF |