Reference speeds
| |
|---|
| Stall speed (full flaps) | 60 kts |
| Stall speed (no flaps) | 72 kts |
| Rotation speed | 70 kts |
| Initial climb speed | 110 kts |
| Approach speed | 90 kts |
| Best glide speed (no flaps) | 110 kts |
| Maximum speed in turbulent air (VNO) | 250 kts |
| Maximum gear or flaps extended | 130 kts |
| Never exceed speed (VNE) | 281 kts |
| Maneuvering speed (VA) | 190 kts |
Checklists
In addition to this manual, you can find in-game interactive checklists, with dynamic validation and cameras management to help you complete each step.
| STARTING ENGINE | |
|---|
| Master Battery | ON |
| Fuel Valve | OPENED |
| Alarms | TESTED |
| Emergency Static | CLOSED |
| Engine Anti Ice | OFF |
| Parking Brake | ON |
| Propeller | FORWARD |
| Canopy | CLOSED & LOCKED |
| Throttle | 1 CM |
| Mixture | FULL RICH |
| Magneto | BOTH |
| Starter | ON |
| Starter Alarm | OFF |
| Engine RPM | 1200 |
| Oil Pressure Alarm | OFF |
| Oil Pressure | GREEN |
| BEFORE TAXI | |
|---|
| Alternator | ON |
| Voltage | GREEN |
| Avionics | ON |
| Gyro | ON |
| Strobes | ON |
| Navigation Lights | ON |
| Pitot Heat | ON |
| Transponder | STBY |
| Oil Temperature | MIN 40 CELSIUS |
| Taxi Light | ON |
| Parking Brake | OFF |
| Brakes | TESTED |
| BEFORE TAKEOFF | |
|---|
| Parking Brake | ON |
| Taxi Light | OFF |
| Oil Temperature | MIN 50 CELSIUS |
| Cylinder Head Temperature | MIN 100 CELSIUS |
| Fuel Pump | OFF |
| Engine RPM | 2000 |
| Oil Pressure | GREEN |
| Magneto | LEFT |
| RPM Loss | BELOW 175 |
| Magneto | BOTH |
| Magneto | RIGHT |
| RPM Loss | BELOW 175 |
| Magneto | BOTH |
| Throttle | IDLE |
| RPM | MIN 700 |
| RPM | 1200 |
| Voltage | GREEN |
| Oil Temperature | GREEN |
| Cylinder Head Temperature | GREEN |
| Oil Pressure | GREEN |
| Propeller | FORWARD |
| Mixture | MAXIMUM |
| Flaps | 15 DEGREES |
| Trim | AS REQUIRED |
| Fuel Pump | ON |
| Landing Light | ON |
| Parking Brake | OFF |
| TAKEOFF | |
|---|
| Rotation | 75 KT |
| Landing Gear | UP |
| Flaps | UP |
| Fuel Pump | OFF |
| Landing Light | OFF |
| BEFORE LANDING | |
|---|
| Fuel Pump | ON |
| Landing Light | ON |
| Mixture | MAXIMUM |
| Propeller | FORWARD |
| Landing Gear | DOWN |
| Flaps | 25 DEGREES |
| Speed | 90 KT |
| AFTER LANDING | |
|---|
| Taxi Light | ON |
| Fuel Pump | OFF |
| Flaps | UP |
| SHUTDOWN | |
|---|
| RPM | 1200 |
| Gyro | OFF |
| Strobes | OFF |
| Navigation Lights | OFF |
| Taxi Light | OFF |
| Pitot Heat | OFF |
| Avionics | OFF |
| Alternator | OFF |
| Mixture | MINIMUM |
| Magneto | OFF |
| Master Battery | OFF |