General description
Specifications
Those specifications apply to OV-10 A and B, as later variants had structural modifications and more powerful engines.
| Weight | |
| Empty weight | 6,900 lbs / 3,130 kg |
| Maximum takeoff weight | 14,400 lbs / 6,530 kg |
| Cargo capacity (second seat removed) | 3,200 lbs / 1,500 kg |
| Dimensions | |
| Wingspan | 40 ft / 12.2 m |
| Length | 44 ft / 13.4 m |
| Height | 15.2 ft / 4.6 m |
| Wing area | 291 sq ft / 26.40 m² |
| Engines | |
| Type | Garrett T76-G-420/421 |
| Number | 2 |
| Peak power | 715 shp |
| Maximum N1 speed | 41,730 RPM |
| Reduction ratio | 1:21 |
| Propeller diameter | 8.6 ft / 2.59 m |
| Fuel capacity (internal) | 252 US gal / 950 L |
| Fuel capacity (medium external tank) | 150 US gal / 570 L |
| Limits | |
| Service ceiling | 25,000 ft |
| Maximum speed | 250 kts |
| Maximum range | Around 500 nm |
Detailed views
You will find in this section the different parts of the cockpit with their respective functionalities. Please refer to next sections to get more detailed information about each separate system. If needed, you can enable tooltips in your simulator to get a description when hovering buttons, knobs and switches.
Main (instrument) panel

| # | Description | # | Description |
|---|---|---|---|
| 1 | Stores emergency release button | 24 | Lights/fire detection test switch |
| 2 | Battery 1 overheat warning | 25 | Airspeed indicator |
| 3 | Left engine overtorque warning | 26 | Artificial horizon |
| 4 | Left engine overtemp warning | 27 | Altimeter |
| 5 | Fan marker light | 28 | BDHI (bearing-distance-heading indicator) |
| 6 | Outer marker light | 29 | TACAN control panel |
| 7 | Middle marker light | 30 | Turn and slip indicator |
| 8 | Right engine overtemp warning | 31 | Vertical speed indicator |
| 9 | Right engine overtorque warning | 32 | Course deviation indicator |
| 10 | Battery 2 overheat warning | 33 | Fire warning/pull handles |
| 11 | Fire extinguisher agent switch | 34 | Engine torque indicators |
| 12 | Landing gear handle | 35 | Engine tachometers |
| 13 | VOR/TACAN switch | 36 | Turbine inlet temperature (TIT) indicators |
| 14 | Engines continuous ignition switches | 37 | Take-off checklist |
| 15 | UHF/ADF control panel | 38 | IFF light |
| 16 | Landing gear and flaps position indicator | 39 | Alarms panel |
| 17 | Elevator trim indicator | 40 | Fuel quantity indicator |
| 18 | Trim neutral lights (rudder/aileron) | 41 | Engine oil pressure indicator |
| 19 | Artificial horizon (backup) | 42 | Fuel gage select switch |
| 20 | Accelerometer | 43 | External fuel transfer switch |
| 21 | Clock/chronometer | 44 | Fuel gage test switch |
| 22 | Wheels warning light | 45 | Fuel emergency shutoff switches |
| 23 | TACAN power switch |
Main panel (bottom)

| # | Description | # | Description |
|---|---|---|---|
| 1 | Emergency stores jettison handle | 9 | Cockpit air temperature handle |
| 2 | Parking brake handle | 10 | Wiper power switch |
| 3 | Rudder pedals adjust crank | 11 | Wiper speed switch |
| 4 | Hydraulic pump operation light | 12 | Ram air handle |
| 5 | Hydraulic pump low pressure light | 13 | Anti-collision light (beacon) switch |
| 6 | Voltameter/ammeter | 14 | Formation lights switch |
| 7 | Pitot heat switch | 15 | Navigation lights switch |
| 8 | Cockpit defrost handle |
Overhead PANEL

| # | Description | # | Description |
|---|---|---|---|
| 1 | Standby compass | 4 | Warning horn disable switch |
| 2 | Camera power light | 5 | Gunsight filament select switch |
| 3 | Smoke generator switch | 6 | Gunsight dimming switch |
Right console

| # | Description |
|---|---|
| 1 | Battery 1 disconnection switch |
| 2 | Battery 2 disconnection switch |
| 3 | IFF/transponder control panel |
| 4 | Compass deviation annunciator |
| 5 | Compass mode switch |
| 6 | Gyro drift setting |
| 7 | COM/NAV control panel |
| 8 | Engine bleed air switches |
| 9 | Marker volume knob |
| 10 | Marker sensitivity switch |
| 11 | Marker power switch |
| 12 | Console lights knob |
| 13 | Instruments lights knob |
| 14 | Flight instruments lights knob |
| 15 | Flood lights switch |
| 16 | High intensity lights switch |
| 17 | Standby compass light switch |
| 18 | Ammeter alternator selection switch |
Left console

| # | Description |
|---|---|
| 1 | Left engine air start switch |
| 2 | Right engine air start switch |
| 3 | Starter switches |
| 4 | Instruments power switch |
| 5 | Generators switches |
| 6 | Battery master switch |
| 7 | Power levers |
| 8 | Condition levers |
| 9 | Exterior lights master |
| 10 | Rudder trim switch |
| 11 | Flaps lever |
| 12 | Alternate pitch/aileron trim switch |
| 13 | Alternate flaps switch |
| 14 | Trim alternate mode switch |
| 15 | Alternate rudder trim switch |
| 16 | Yaw damper switch |