General description
Specifications
| Weights | Empty weight | 30,000 kg |
| Maximum takeoff weight | 51,000 kg | |
| Dimensions | Wingspan | 40 m |
| Length | 32.4 m | |
| Height | 11.65 m | |
| Wing area | 160 m² | |
| Cargo bay length | 17.21 m | |
| Cargo bay area | 54.25 m² | |
| Cargo capacity | 139.9 m³ | |
| Engines | Type | Rolls-Royce Tyne 22 |
| Number | 2 | |
| Peak power | 5,665 hp | |
| Maximum N1 speed | 15,520 rpm | |
| Reduction ratio | 1:16 | |
| Compression ratio HP / LP | 3.9:1 / 3.5:1 | |
| Propeller diameter | 5.48 m | |
| Fuel capacity | 7,840 gal / 29,680 L / 23,830 kg | |
| Limits | G-Force | + 3 G / − 1.2 G |
| Absolute ceiling | 28,000 ft | |
| Never-exceed speed | 320 kts |
Detailed views
You will find in this section the different parts of the cockpit with their respective functionalities.
If needed, you can enable tooltips in your simulator to get a description when hovering buttons, knobs and switches.
Please refer to next sections to get more detailed information about each system.
Front panel

| # | Description | # | Description |
|---|---|---|---|
| 1 | Magnetic compass | 51 | ITT indicator |
| 2 | Ice visual detector | 52 | Methanol valves & pressure indicators |
| 3 | Chronometer start/stop button | 53 | Fuel pressure & temperature indicator |
| 4 | Alarms panel (see alarms) | 54 | Low fuel pressure light |
| 5 | Backlighting (left part) knob | 55 | Oil pressure & temperature indicator |
| 6 | Backlighting (central part) knob | 56 | Low oil pressure light |
| 7 | Backlighting (right part) knob | 57 | Gearbox low oil pressure & overheat lights |
| 8 | AOA indicator | 58 | Weather radar |
| 9 | Accelerometer | 59 | Left A & B tanks level indicator |
| 10 | Alternate static air switch | 60 | C tanks level indicator |
| 11 | Pitch reference knob | 61 | Right A & B tanks level indicator |
| 12 | Anemometer | 62 | Low fuel level lights |
| 13 | BDHI (pilot) | 63 | Fuel gauges & lights test |
| 14 | BDHI switches | 64 | Turbine bearing temperature indicator |
| 15 | Inclinometer | 65 | APU RPM indicator |
| 16 | EADI (pilot) | 66 | APU low pressure oil light |
| 17 | EHSI (pilot) | 67 | APU oil temperature indicator |
| 18 | IAS auto switch | 68 | APU nozzle temperature |
| 19 | Altitude alert light (pilot) | 69 | Blue/yellow hydraulic reservoir level |
| 20 | Warn/caution master lights | 70 | Green/red hydraulic reservoir level |
| 21 | Pitch/roll reset | 71 | Hydraulic reservoirs low level light |
| 22 | Trim failure lights | 72 | Blue hydraulic pressure indicator |
| 23 | IFF mode 4 light | 73 | Green hydraulic pressure indicator |
| 24 | Autopilot ground speed warn light | 74 | Blue/yellow hydraulic servo pressure |
| 25 | Clock | 75 | Green/red hydraulic servo pressure |
| 26 | Attitude indicator | 76 | Yellow hydraulic pump light |
| 27 | Altimeter | 77 | Yellow hydraulic pump switch |
| 28 | Ground altitude indicator | 78 | Red hydraulic pressure indicator |
| 29 | Variometer | 79 | Emergency brake hydraulic pressure indicator |
| 30 | EFB button | 80 | Landing gear not down light |
| 31 | EADI power/brightness knob (pilot) | 81 | Landing gear lever |
| 32 | EHSI power/brightness knob (pilot) | 82 | IFF mode 4 light |
| 33 | Neon lights panel (pilot) | 83 | Autopilot ground speed warn light |
| 34 | Display selector panel (pilot) | 84 | Trim failure lights |
| 35 | Landing gear crash switch | 85 | Clock |
| 36 | Fuselage lowering light | 86 | Spoilers indicator |
| 37 | Fuselage raising switch | 87 | Pitch reference knob |
| 38 | Landing gear not down light | 88 | Anemometer |
| 39 | Landing gear lever | 89 | Neon lights panel (copilot) |
| 40 | Landing gear state lights | 90 | EADI power/brightness knob (copilot) |
| 41 | Flaps indicator | 91 | EHSI power/brightness knob (copilot) |
| 42 | Flaps blockage light | 92 | BDHI (copilot) |
| 43 | Synchroscope | 93 | BDHI switches |
| 44 | Fuel burnt indicator & reset button | 94 | Display selector panel (copilot) |
| 45 | Torquemeter | 95 | EADI (copilot) |
| 46 | Automatic drag limitation system light | 96 | EHSI (copilot) |
| 47 | Low pressure rotor (N1) RPM | 97 | Altitude alert light (copilot) |
| 48 | Beta light | 98 | Altimeter |
| 49 | Roll trim indicator | 99 | Variometer |
| 50 | Rudder trim indicator | 100 | Alternate static air switch |
Upper console

| # | Description | # | Description |
|---|---|---|---|
| 1 | Servo commands heat switch | 50 | Radio lighting knob (not used) |
| 2 | Servo commands overheat light | 51 | Gyros fast calibration buttons |
| 3 | Pitot heat switch | 52 | Taxi light switch |
| 4 | Pitot heat not operating lights | 53 | Landing lights switches |
| 5 | Angle of attack sensor heat switch | 54 | Voice recorder panel |
| 6 | AoA sensor heat not operating light | 55 | Doors state lights |
| 7 | Generator 1 intensity indicator | 56 | Compressors oil overheat lights |
| 8 | Generator 2 intensity indicator | 57 | Compressors low oil pressure lights |
| 9 | Structural de-ice test intensity indicator | 58 | Compressors speed change lights |
| 10 | Structural de-ice test knob | 59 | Compressors transfer mode switches |
| 11 | Windshield heating panel | 60 | Left engine bleed air valve switch |
| 12 | Backlighting (top console) knob | 61 | APU bleed air valve switch |
| 13 | Left engine de-icing panel | 62 | Right engine bleed air valve switch |
| 14 | Airframe heating panel | 63 | Cabin air temperature indicator |
| 15 | Icing visual sensor light | 64 | APU ventilation fan isolation switch |
| 16 | Icing sensor heat button | 65 | Cabin air temperature manual selection |
| 17 | Right engine de-icing panel | 66 | Cabin air temperature knob |
| 18 | APU de-icing failure light | 67 | Pressurization target rate of change indicator |
| 19 | APU de-icing switch | 68 | Pressurization target rate of change knob |
| 20 | Wiper knob (pilot) | 69 | Pressurization target altitude indicator |
| 21 | Left hydraulic shut-off valve 1 light | 70 | Pressurization target altitude knob |
| 22 | Left hydraulic shut-off valve 2 light | 71 | Pressurization rate of change indicator |
| 23 | Left shut-off valves test buttons | 72 | Cabin differential pressure indicator |
| 24 | Left fuel shut-off valve light | 73 | Pressurization altitude indicator |
| 25 | Left engine overheat test button | 74 | Depressurization valve switch |
| 26 | Left engine fire test button | 75 | Ramp open/close switch |
| 27 | Left fuel shut-off valve rearm button | 76 | Stoker dropping position light |
| 28 | Left engine fire shut-off handle | 77 | Ramp maneuver allowed light |
| 29 | APU fuel shut-off valve test button | 78 | Ramp preparation light |
| 30 | APU fuel shut-off valve rearm button | 79 | Ramp dropping light |
| 31 | APU fire shut-off handle | 80 | Cargo pilot/stoker command switch |
| 32 | Right hydraulic shut-off valve 1 light | 81 | Cargo horn switch |
| 33 | Right hydraulic shut-off valve 2 light | 82 | Doors signal mode switch |
| 34 | Right shut-off valves test buttons | 83 | Doors hydraulic circuit priority switch |
| 35 | Right fuel shut-off valve light | 84 | Dropping pilot/navigator switch |
| 36 | Right engine overheat test button | 85 | Compressors & gearboxes oil temperature panel |
| 37 | Right engine fire test button | 86 | Fuel refill & transfer panel |
| 38 | Right fuel shut-off valve rearm button | 87 | Landing gear hatches state lights |
| 39 | Right engine fire shut-off handle | 88 | Avionics ventilation state panel |
| 40 | Extinguishers igniters test buttons | 89 | ELT mode switch |
| 41 | Wiper knob (copilot) | 90 | ELT active light |
| 42 | Copilot lamp | 91 | Audio panel (flight engineer) |
| 43 | Engineer lamp | 92 | Copilot lamp knob |
| 44 | Pilot lamp | 93 | Autopilot control priority switch |
| 45 | Emergency batteries & generators disconnection switches | 94 | NAV mode (GPS/VLOC) switch |
| 46 | Magnetic compass light knob | 95 | Marker sensitivity switch |
| 47 | Artificial feedback disconnection switches | 96 | Inertial reference unit source switch |
| 48 | Electrical trim disconnection switches | 97 | Flight management system source switch |
| 49 | Pilot lamp knob | 98 | Flares launch panel |
Upper console (top)

| # | Description | # | Description |
|---|---|---|---|
| 1 | Engines hydraulic test buttons | 34 | Transfo-rectifier 2 (TR2) failure light |
| 2 | Flaps torsion test buttons | 35 | Transfo-rectifier 1 intensity indicator |
| 3 | Navigation lights switch | 36 | Transfo-rectifier 2 intensity indicator |
| 4 | Anticollision (beacon) lights switch | 37 | PP2 offloading switches |
| 5 | Formation lights knob | 38 | Battery 1 knob |
| 6 | Wing lights switch | 39 | Battery 2 knob |
| 7 | Flight engineer lamp knob | 40 | GPU transfer light |
| 8 | Generator 1 (G1) knob | 41 | Battery 1 failure light |
| 9 | Generator 2 (G2) knob | 42 | Battery 2 failure light |
| 10 | G1 to XP1 transfer switch | 43 | Source 1 intensity indicator |
| 11 | G2 to XP2 transfer switch | 44 | Source 2 intensity indicator |
| 12 | Generator 5 (G5) knob | 45 | Direct current source voltage indicator |
| 13 | GPU available light | 46 | Direct current source voltage visualization knob |
| 14 | Generator 5 active light | 47 | Water-methanol level indicator |
| 15 | Generator 5 failure light | 48 | Left water-methanol system switch |
| 16 | External electrical source rearm knob | 49 | Left water-methanol pump operation light |
| 17 | Generator 3 (G3) knob | 50 | Right water-methanol system switch |
| 18 | Generator 4 (G4) knob | 51 | Right water-methanol pump operation light |
| 19 | G1 to XP3 transfer switch | 52 | Engine oil temperature regulation switches |
| 20 | G1 to XP4 transfer switch | 53 | Left engine high pressure rotor (N2) RPM |
| 21 | Generator intensity indicator | 54 | Right engine high pressure rotor (N2) RPM |
| 22 | Generator voltage indicator | 55 | Engine vibration indicator |
| 23 | Generator frequency indicator | 56 | Engine vibration indicator test button |
| 24 | Generator parameters visualization phase selection knob | 57 | Engine vibration high level light |
| 25 | Generator parameters visualization selection knob | 58 | Engine vibration low frequencies mode |
| 26 | XP1 failure light | 59 | APU fuel valve handle |
| 27 | XP1/XP2 rearm knob | 60 | Inter left fuel valve handle |
| 28 | XP2 failure light | 61 | Left tank B fuel valve handle |
| 29 | XP3 failure light | 62 | Left tank A fuel valve handle |
| 30 | XP3/XP4 rearm knob | 63 | Right tank A fuel valve handle |
| 31 | XP4 failure light | 64 | Right tank B fuel valve handle |
| 32 | Transfo-rectifier 1 (TR1) failure light | 65 | Inter right fuel valve handle |
| 33 | TR1/TR2 rearm knob | 66 | Fuel dump valve handle |
Centre console

| # | Description | # | Description |
|---|---|---|---|
| 1 | Idle levers magnetic indicators | 17 | Centralized control system test button |
| 2 | Brakes mini-stop (anti-skid) switch | 18 | Inertial Reference System (IRS) 1 panel |
| 3 | Fuel pumps switches | 19 | Inertial Reference System (IRS) 2 panel |
| 4 | General engine start switch | 20 | Identification Friend or Foe (IFF) panel |
| 5 | Left/right engine start switches | 21 | Autopilot panel |
| 6 | Propeller brake switches | 22 | Condition levers |
| 7 | Engine starter light | 23 | Feather electrical motors |
| 8 | APU air inlet switch | 24 | Pitch trim wheel |
| 9 | APU starter switch | 25 | Flight Management System (FMS) (pilot) |
| 10 | APU bleed air switch | 26 | Flight Management System (FMS) (copilot) |
| 11 | APU air inlet opened light | 27 | Pitch trim autopilot link switch |
| 12 | APU in-flight start help switch | 28 | Power levers |
| 13 | Propeller synchronization switch | 29 | Weather radar commands panel |
| 14 | Propeller overspeed test buttons | 30 | Neon lights panel (center console) |
| 15 | Idle levers | 31 | Flaps lever |
| 16 | IRS test button |
Centre console (front)

| # | Description | # | Description |
|---|---|---|---|
| 1 | Emergency brakes lever | 6 | Flaps lever |
| 2 | Emergency spoilers retract lever | 7 | Emergency flaps lever |
| 3 | Autopilot yaw servo disconnect switch | 8 | Backlighting (center console) knob |
| 4 | Autopilot roll servo disconnect switch | 9 | Parking brake lever |
| 5 | Autopilot pitch servo disconnect switch |
Cockpit left

| # | Description | # | Description |
|---|---|---|---|
| 1 | Spotlights switch | 3 | Window handle |
| 2 | Audio panel (pilot) | 4 | Steering tiller link switch |
Cockpit right

| # | Description | # | Description |
|---|---|---|---|
| 1 | Window handle | 2 | Audio panel (copilot) |