Reference speeds
Please note that aircraft weight has a big impact on some reference speeds like stall speed. You may check performance section to compute more precise values depending on flight conditions.
| |
|---|
| Stall speed (full flaps) | 60 kts |
| Stall speed (no flaps) | 72 kts |
| Rotation speed | 110 kts |
| Initial climb speed | 130 kts |
| Approach speed | 110 kts |
| Best glide speed (no flaps) | 110 kts |
| Maximum speed in turbulent air (VNO) | 250 kts |
| Maximum (full) flaps extended | 130 kts |
| Never exceed speed (VNE) | 281 kts |
| Maneuvering speed (VA) | 190 kts |
Checklists
We propose in this section detailed checklists, close to the ones used during real aircraft operation.
In addition to this manual, you can find simplified in-game checklists, with essential steps, dynamic validation and cameras management to help you complete each step.

| INTERIOR VISIT | |
|---|
| Speed Probes | CHECKED |
| Angle Of Attack Probe | CHECKED |
| Icing visual sensor | CHECKED |
| Refueling Probe Lights | CHECKED |
| Wipers | GOOD CONDITION |
| Windshield | CLEAN |
| Extinguishers | IN PLACE |
| Accelerometer | NEUTRAL |
| ELT | AUTO |
| Ministop (anti-skid) | ON |
| BEFORE START | |
|---|
| Fuel Valves | OPEN AS NEEDED |
| Battery 1 | ON |
| Battery 2 | ON |
| Batteries Voltage | CHECKED |
| Fire Detection System | TESTED |
| Anticollision Lights | ON |
| Fuel Burnt Indicators | RESET |
| APU Air Inlet | OPENED |
| APU Starter | ON |
| Red Hydraulic Pressure | CHECKED |
| Generator 5 | ON |
| Engine Vibration Measure | ON |
| IRS 1&2 | ON |
| Trims | TESTED |
| Flight Commands | FREE |
| Altimeters | CALIBRATED |
| Fuel Quantity | ANNOUNCED |
| Water-Methanol Quantity | ANNOUNCED |
| Fuel Pumps | ON |
| Fuel Pressure | CHECKED |
| Air Conditioning Bleed Air Valves | CLOSED x3 |
| Propeller Synchronization | OFF |
| Propeller Brake | OFF x2 |
| Power Levers | IDLE |
| Condition Levers | CUTOFF |
| Idle Levers | START |
| Doors | CLOSED |
| APU Bleed Air | ON |
| General Engine Start Switch | ON |
| Parking Brake | ON |
| Propellers Area | CLEAR |
| ENGINE START | |
|---|
| For each engine | |
| Engine Starter | ON |
| Low Pressure Tachometer | WAIT FOR 2000 RPM |
| Condition Lever | LOW IDLE |
| High Pressure Tachometer | WAIT FOR 3500 RPM |
| Idle Lever | NORM |
| AFTER START | |
|---|
| General Engine Start Switch | OFF |
| Generators | ON x4 |
| Spoilers | TESTED |
| Flight Commands | FREE |
| Trims | SET |
| Hydraulic Pressure | CHECKED |
| Taxi Light | ON |
| TAXI | |
|---|
| Chronometer | STARTED |
| Brakes | TESTED |
| Anti-Ice Systems | AS NEEDED |
| Flight Instruments | CHECKED |
| BEFORE TAKEOFF | |
|---|
| APU & Generator 5 | AS NEEDED |
| Yellow Hydraulic Pump | AUTO |
| Fuel Dump Valve | CLOSED |
| Fuel Pressure | CHECKED |
| Flaps | AS NEEDED |
| Flight Commands | FREE |
| Doors | CLOSED |
| Condition Levers | HIGH IDLE |
| LINEUP | |
|---|
| Landing Lights | ON |
| Taxi Light | RETRACTED |
| Water-Methanol Pumps | AS NEEDED |
| Pitot Heat | ON |
| Angle Of Attack Sensor Heat | ON |
| Windshield Heating | AS NEEDED |
| Fuel Pumps | CHECKED |
| Alarms | ALL OFF |
| TAKEOFF | |
|---|
| Power Levers | FULL FORWARD |
| Parameters | NOMINAL |
| V1/V2/VR | ANNOUNCED |
| AFTER TAKEOFF | |
|---|
| Variometer | POSITIVE CLIMB |
| Landing Gear | UP |
| Flaps | UP |
| Anti-Ice Systems | AS NEEDED |
| Fuel Pumps | AS NEEDED |
| Landing Lights | OFF |
| Water-Methanol Pumps | OFF |
| Air Conditioning Bleed Air Valves | OPENED x2 |
| CRUISE | |
|---|
| Anti-Ice Systems | AS NEEDED |
| Fuel Pumps | AS NEEDED |
| Propeller Synchronization | ON |
| DESCENT | |
|---|
| Anti-Ice Systems | AS NEEDED |
| Propeller Synchronization | OFF |
| Pressurization Settings | CHECKED |
| Decision Height | SET |
| Parking Brake | FREE |
| APPROACH | |
|---|
| Flaps | AS NEEDED |
| Landing Gear | DOWN |
| Landing Lights | ON |
| Fuel Pumps | ON |
| Air Conditioning Bleed Air Valves | CLOSED x2 |
| AFTER LANDING | |
|---|
| Anti-Ice Systems | ALL OFF |
| Taxi Light | ON |
| Landing Lights | OFF |
| Flaps | UP |
| Spoilers | RETRACTED |
| Trims | NEUTRAL |
| Front Fuel Pumps | OFF x4 |
| Yellow Hydraulic Pump | OFF |
| SHUTDOWN | |
|---|
| Air Conditioning Bleed Air Valves | CLOSED x3 |
| Parking Brake | ON |
| Taxi Light | OFF |
| Engine Vibration Measure | OFF |
| Fuel Pumps | OFF x8 |
| Condition Levers | CUTOFF |
| Anticollision Lights | OFF |
| Propeller Brake | AS NEEDED |
| Batteries | OFF x2 |
| Wheel Chocks | IN POSITION |
Startup & shutdown
The Transall is normally operated by four crew members at least.
However, you can totally operate our aircraft by yourself in the simulator, thanks to procedures detailed in this section.
A quick tutorial video shows how to start and stop the aircraft.